<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frastu.com</title>
	<atom:link href="http://frastu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://frastu.com</link>
	<description>something positive..</description>
	<lastBuildDate>Tue, 07 Dec 2010 11:45:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Julian Assange, the WikiLeaks founder</title>
		<link>http://frastu.com/2010/12/07/julian-assange-the-wikileaks-founder/</link>
		<comments>http://frastu.com/2010/12/07/julian-assange-the-wikileaks-founder/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 11:43:26 +0000</pubDate>
		<dc:creator>Sydney Blogger</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[Julian Assange]]></category>
		<category><![CDATA[the WikiLeaks founder]]></category>

		<guid isPermaLink="false">http://frastu.com/?p=155</guid>
		<description><![CDATA[Finally, the Britain police arrested the WikiLeaks founder, Julian Assange, but i question what for?? why is this drama??? if there was any case against him, then why not all this happened before getting infamous, revealing 250,000 cables?? This clearly shows, USA is after him straightway..!! They are the one who will be punished if [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, the Britain police arrested the WikiLeaks founder, Julian Assange, but i question what for?? why is this drama??? if there was any case against him, then why not all this happened before getting infamous, revealing 250,000 cables??</p>
<p>This clearly shows, USA is after him straightway..!! They are the one who will be punished if all the cables gets released..!! They stopped the online services, charged cases as most wanted.</p>
<p>But when are we all human being, people of this world get the rights to know the reality???<span id="more-155"></span></p>
<p><a title="Julian Assange, the WikiLeaks founder" href="http://www.nytimes.com/2010/12/08/world/europe/08assange.html?partner=rss&amp;emc=rss" target="_blank">read more::</a></p>
]]></content:encoded>
			<wfw:commentRss>http://frastu.com/2010/12/07/julian-assange-the-wikileaks-founder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazyness..!!</title>
		<link>http://frastu.com/2010/12/06/lazyness/</link>
		<comments>http://frastu.com/2010/12/06/lazyness/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 12:31:08 +0000</pubDate>
		<dc:creator>Sydney Blogger</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[lazy]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://frastu.com/?p=152</guid>
		<description><![CDATA[Need so much of things to be done, deadlines are so much like staring at me&#8230;.the more I blink, the more it seems closer..!! I feel like, wake up, stand, buckle up and start shaping the tasks that need to be done asap. But again, as I stated in my facebook, &#8220;laziness swallows everything without [...]]]></description>
			<content:encoded><![CDATA[<p>Need so much of things to be done, deadlines are so much like staring at me&#8230;.the more I blink, the more it seems closer..!!</p>
<p>I feel like, wake up, stand, buckle up and start shaping the tasks that need to be done asap.</p>
<p>But again, as I stated in my facebook, &#8220;laziness swallows everything without a single noise..!!&#8221; which, I guess, is not a wrong one that I came up with while thinking of those things to be done.</p>
<p>Eventually, when am I going to start that thing?? that task? See, i am now about to post this blogpost, but couldn&#8217;t start the real job.</p>
<p>I guess, am not lazy, I think, I am just loosening some parts, some tasks..!!</p>
<p>Don&#8217;t, you think that you should not be me?</p>
]]></content:encoded>
			<wfw:commentRss>http://frastu.com/2010/12/06/lazyness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Facts about &#8220;Water&#8221; &#8211; Blog Action Day 2010</title>
		<link>http://frastu.com/2010/10/15/some-facts-about-water-blog-action-day-2010/</link>
		<comments>http://frastu.com/2010/10/15/some-facts-about-water-blog-action-day-2010/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 10:13:33 +0000</pubDate>
		<dc:creator>Sydney Blogger</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://frastu.com/?p=149</guid>
		<description><![CDATA[Water is the must and one of the basic needs for human life and also for nature and all. So, here, im just sharing some facts on water and their usage, etc. This article is fully dedicated to Blog Action Day 2010. Please, do give your time and read it throughly, its worthy. The problem [...]]]></description>
			<content:encoded><![CDATA[<p>Water is the must and one of the basic needs for human life and also for nature and all. So, here, im just sharing some facts on water and their usage, etc. This article is fully dedicated to Blog Action Day 2010. Please, do give your time and read it throughly, its worthy.<span id="more-149"></span></p>
<p><strong>The problem of scarce clean water:</strong></p>
<p>Nearly 1 billion people lack access to clean water, which causes a litany of struggles, diseases and even death.</p>
<ul>
<li>40 Billion Hours: African women walk over 40 billion hours each year carrying cisterns weighing up to 18 kilograms to gather water, which is usually still not safe to drink.</li>
<li>38,000 Children a Week: Every week, nearly 38,000 children under the age of 5 die from unsafe drinking water and unhygienic living conditions.</li>
<li>Wars Over Water: Many scholars attribute the conflict in Darfur at least in part to lack of access to water. A report commissioned by the UN found that in the 21st century, water scarcity will become one of the leading causes of conflict in Africa.</li>
<li>A Human Right: In July, to address the water crisis, the United Nations declared access to clean water and sanitation a human right over. But we are far from implementing solutions to secure basic access to safe drinking water.</li>
</ul>
<p><strong>Water over-consumption in industrialized countries:</strong></p>
<p>While the developing world faces a water crisis, those in industrialized countries consume far more than their fair share.</p>
<ul>
<li>Food Footprint: It takes 24 liters of water to produce one hamburger. That means it would take over 19.9 billion liters of water to make just one hamburger for every person in Europe.</li>
<li>Technology Footprint: The shiny new iPhone in your pocket requires half a liter of water to charge. That may not seem like much, but with over 80 million active iPhones in the world, that&#8217;s 40 million liters to charge those alone.</li>
<li>Fashion Footprint: That cotton t-shirt you&#8217;re wearing right now took 1,514 liters of water to produce, and your jeans required an extra 6,813 liters.</li>
<li>Bottled Water Footprint: The US, Mexico and China lead the world in bottled water consumption, with people in the US drinking an average of 200 bottles of water per person each year. Over 17 million barrels of oil are needed to manufacture those water bottles, 86 percent of which will never be recycled.</li>
</ul>
<p><strong>Water and the environment: </strong></p>
<p>The disregard for water resources in industrialized countries impacts more than humans – it causes environmental devastation.</p>
<ul>
<li>Waste Overflow: Every day, 2 million tons of human waste are disposed of in water sources. This not only negatively impacts the environment but also harms the health of surrounding communities.</li>
<li>Polluted Oceans: Death and disease caused by polluted coastal waters costs the global economy $12.8 billion a year.</li>
<li>Uninhabitable Rivers: Today, 40% of America&#8217;s rivers and 46% of America&#8217;s lakes are too polluted for fishing, swimming, or aquatic life.</li>
</ul>
<p><strong>Water solutions:</strong></p>
<p>The good news is that there are great organizations working on solutions and new tools that empower people to do their part to address the water crisis.</p>
<ul>
<li>Building Wells: Organizations like Water.org and charity: water are leading the charge in bringing fresh water to communities in the developing world.</li>
<li>Technology for Good: Do you want to measure how much water it took to make your favorite foods? There&#8217;s an app for that.</li>
<li>Conservation Starts at Home: The average person uses 465 liters of water per day. Find out how much you use and challenge your readers to do that same.</li>
<li>Keeping Rivers Clean: We can all take small steps to help keep pollution out of our rivers and streams, like correctly disposing of household wastes.</li>
<li>Drop the Bottle: Communities around the world are taking steps to reduce water bottle waste by eliminating bottled water.</li>
</ul>
<p><strong>Please, Save Water.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://frastu.com/2010/10/15/some-facts-about-water-blog-action-day-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Action Day 2010 “WATER”</title>
		<link>http://frastu.com/2010/09/30/blog-action-day-2010-%e2%80%9cwater%e2%80%9d/</link>
		<comments>http://frastu.com/2010/09/30/blog-action-day-2010-%e2%80%9cwater%e2%80%9d/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 11:32:02 +0000</pubDate>
		<dc:creator>Sydney Blogger</dc:creator>
				<category><![CDATA[Happy Hour]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://frastu.com/?p=145</guid>
		<description><![CDATA[Last month blog action day asked for what topic all the bloggers wanted to write about for Blog Action Day 2010, and thousands of bloggers responded. Dozens of issues received support, but one stood out above the others, gathering nearly one-third of the vote. Finally it’s announced that the issue as the topic for Blog [...]]]></description>
			<content:encoded><![CDATA[<p>Last month blog action day asked for what topic all the bloggers wanted to write about for Blog Action Day 2010, and thousands of bloggers responded. Dozens of issues received support, but one stood out above the others, gathering nearly one-third of the vote.</p>
<p>Finally it’s announced that the issue as the topic for Blog Action Day for 2010 is Water.</p>
<p>Today they unveiled the Blog Action Day 2010 site, and aim to make this year&#8217;s event the largest single day of action on the web in 2010. Please check out the new site and register for Blog Action Day 2010, held on October 15th.<span id="more-145"></span></p>
<blockquote><p><strong>Emailed doc:</strong></p>
<p>You don&#8217;t need to be a water expert to participate — you just have to be interested in joining thousands of other bloggers from more than 100 countries in collectively raising awareness of one of the most important issues facing our world.</p>
<p>After all, clean water is essential for our survival, but dangerously scarce. Nearly one billion people in the world today don&#8217;t have access to clean water and 42,000 people die each week from water-borne diseases. And the issue doesn&#8217;t stop there — water availability impacts a wide variety of issues from the environment to women&#8217;s rights and from technology to fashion. If you&#8217;re unsure what to write about on October 15th, check out our list of water post suggestions to get started.</p>
<p>Last year, Blog Action Day included influential voices ranging from the White House to former Prime Minister Gordon Brown. This year, we&#8217;re looking forward to an even larger group of influential voices, from celebrities to politicians, to help widen the scope of our conversation.</p></blockquote>
<p>They need your help to get the momentum going.</p>
<p><a href="http://blogactionday.change.org/register" target="_blank">Please do register today and help kick-off Blog Action Day 2010!<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://frastu.com/2010/09/30/blog-action-day-2010-%e2%80%9cwater%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lukla Airport &#8211; World’s most dangerous airport</title>
		<link>http://frastu.com/2010/08/27/lukla-airport-world%e2%80%99s-most-dangerous-airport/</link>
		<comments>http://frastu.com/2010/08/27/lukla-airport-world%e2%80%99s-most-dangerous-airport/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:27:43 +0000</pubDate>
		<dc:creator>Sydney Blogger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[lukla]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[mt. everest]]></category>
		<category><![CDATA[nepal]]></category>

		<guid isPermaLink="false">http://frastu.com/?p=143</guid>
		<description><![CDATA[According to History Channel, Lukla Airport from Nepal is the most extreme dangerous airport in the world. This video report is not the latest but still one of the major issues to showcase due to recent Agni Air Crash that happened on Tuesday 24 August 2010 which took 14 lives with no one alive including [...]]]></description>
			<content:encoded><![CDATA[<p>According to History Channel, Lukla Airport from Nepal is the most extreme dangerous airport in the world. This video report is not the latest but still one of the major issues to showcase due to recent Agni Air Crash that happened on Tuesday 24 August 2010 which took 14 lives with no one alive including 1 British, 1 Japanese, 4 Americans and crew members.<span id="more-143"></span></p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/r0F9FbUCESA?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/r0F9FbUCESA?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>This video shows how dangerous the airport actually and rises the question of “how good is to have mountains for the country?” but, for me I would say, there’z nothing wrong in having natural assets, accidents happens and will keep happening but can be controlled with improved technology and development of such places and nearby areas.</p>
<p>RIP all souls.</p>
]]></content:encoded>
			<wfw:commentRss>http://frastu.com/2010/08/27/lukla-airport-world%e2%80%99s-most-dangerous-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what is LMAO??</title>
		<link>http://frastu.com/2010/08/25/what-is-lmao/</link>
		<comments>http://frastu.com/2010/08/25/what-is-lmao/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:03:40 +0000</pubDate>
		<dc:creator>Sydney Blogger</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://frastu.com/?p=136</guid>
		<description><![CDATA[Someone just asked me, what is LMAO? and i replied. Laughing My Ass Off..!! haha.]]></description>
			<content:encoded><![CDATA[<p>Someone just asked me, what is LMAO? and i replied.</p>
<p>Laughing My Ass Off..!! haha. <img src='http://frastu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://frastu.com/2010/08/25/what-is-lmao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy way to reduce stress</title>
		<link>http://frastu.com/2010/08/20/easy-way-to-reduce-stress/</link>
		<comments>http://frastu.com/2010/08/20/easy-way-to-reduce-stress/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 08:33:04 +0000</pubDate>
		<dc:creator>Sydney Blogger</dc:creator>
				<category><![CDATA[Happy Hour]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://frastu.com/?p=138</guid>
		<description><![CDATA[Most of the people are stressed these days though the stress type varies. Not only international student like me but even normal students, businessman, parents, professionals, pm, cm, etc. no one are apart from this. This is somehow happening to all of us. But do you know there are so easy steps to reduce your [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the people are stressed these days though the stress type varies. Not only international student like me but even normal students, businessman, parents, professionals, pm, cm, etc. no one are apart from this. This is somehow happening to all of us.</p>
<p>But do you know there are so easy steps to reduce your stress? It’s so simple and common thing that most of us keep neglecting but a very effective way to reduce the stress and keep ourselves mentally/physically safe. <span id="more-138"></span></p>
<p>It came to my knowledge when the entrepreneurship lecturer said about this in class. He says, doing anything creative thing like writing, drawing, blogging, doing anything what is bit of fun and interesting would make a lot more difference in anyone’s life. Don’t say or think you are not so good in that, it really doesn’t matter, just drop your feelings. It’s like sharing something from you. It’s like talking with your friends and sharing your feelings.</p>
<p>I think, my teacher had a point and is really something to appreciate and implement. It sounds cool and I hope it works great. Good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://frastu.com/2010/08/20/easy-way-to-reduce-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Photography Day</title>
		<link>http://frastu.com/2010/08/19/world-photography-day/</link>
		<comments>http://frastu.com/2010/08/19/world-photography-day/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:55:32 +0000</pubDate>
		<dc:creator>Sydney Blogger</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://frastu.com/?p=134</guid>
		<description><![CDATA[World Photography Day is all about celebrating photography and remembering how special a photograph can be. Today, we take our photographs for granted. But next time you&#8217;re flicking though photos from your last holiday, remember that there was once a time when photography didn&#8217;t exist. A time when those precious moments couldn&#8217;t be captured, uploaded [...]]]></description>
			<content:encoded><![CDATA[<p>World Photography Day is all about celebrating photography and remembering how special a photograph can be.</p>
<div class="wp-caption alignnone" style="width: 430px"><img title="World Photography Day" src="http://www.worldphotoday.org/media/worldphotoday-logo-hd-web.jpg" alt="World Photography Day" width="420" height="93" /><p class="wp-caption-text">World Photography Day</p></div>
<p>Today, we take our photographs for granted. But next time you&#8217;re flicking though photos from your last holiday, remember that there was once a time when photography didn&#8217;t exist. A time when those precious moments couldn&#8217;t be captured, uploaded and shared.</p>
<p>On August 19th, celebrate photography and share your world with the world!</p>
]]></content:encoded>
			<wfw:commentRss>http://frastu.com/2010/08/19/world-photography-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday the 13 th</title>
		<link>http://frastu.com/2010/08/13/friday-the-13-th/</link>
		<comments>http://frastu.com/2010/08/13/friday-the-13-th/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 01:06:49 +0000</pubDate>
		<dc:creator>Sydney Blogger</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[friday 13]]></category>
		<category><![CDATA[numerology]]></category>
		<category><![CDATA[unlucky]]></category>

		<guid isPermaLink="false">http://frastu.com/?p=105</guid>
		<description><![CDATA[People hate the number 13th, what for? I don’t know who created all the rumours about 13th to be unlucky. I have encountered so many places ignoring 13th. I have been to those places where people skip the house number 13 as their address and instead puts 11 “A”or “B” or direct jumps to next [...]]]></description>
			<content:encoded><![CDATA[<p>People hate the number 13th, what for? I don’t know who created all the rumours about 13th to be unlucky. I have encountered so many places ignoring 13th.</p>
<p>I have been to those places where people skip the house number 13 as their address and instead puts 11 “A”or “B” or direct jumps to next number as their postal address but never prefers to have 13 as their postal address. <span id="more-105"></span></p>
<p>I have seen some buildings as well where they don’t use the 13th floor at all. They fill that flat/floor for machinery equipments or as a store room or just leave that vacant, Lol.</p>
<p>How many of you people feel the same way of 13th being unlucky? Let me tell you all one thing, my birthday is 13th, lol. And sometimes I do feel that this is really not a simple odd number. This has some impact for sure as there are people who believes in numerology. Look at all your 13th birthdayer friends, they have the similar habits and personality and behaviour.</p>
<p>Hail 13th.</p>
]]></content:encoded>
			<wfw:commentRss>http://frastu.com/2010/08/13/friday-the-13-th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tree on each birthday</title>
		<link>http://frastu.com/2010/08/12/a-tree-on-each-birthday/</link>
		<comments>http://frastu.com/2010/08/12/a-tree-on-each-birthday/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:46:01 +0000</pubDate>
		<dc:creator>Sydney Blogger</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[plantation]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://frastu.com/?p=126</guid>
		<description><![CDATA[What would be the world if the entire human beings plant a tree on each of their birthday? Wonder, if this trend was set a long time ago, today we might not have to face this global warming kind of threat. Still, it’s not that late to start to put up a trend though the [...]]]></description>
			<content:encoded><![CDATA[<p>What would be the world if the entire human beings plant a tree on each of their birthday? Wonder, if this trend was set a long time ago, today we might not have to face this global warming kind of threat.</p>
<p>Still, it’s not that late to start to put up a trend though the results might not show up straight away, but worth for the future generations and age.<span id="more-126"></span></p>
<p>Just think, the tree you will be planting will be yours own, you can name it what you want and anytime in life you can be proud of yourself to see the big grown up tall tree that’s so high, so clear and so near to sky. <img src='http://frastu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You can hang around anytime, and mesmerize the special each birthday one by one. I hope you are getting what I’m wondering. It’s fun. Just try it once. If you like this concept, plant another one in your next birthday, and keep going.</p>
<p>[P.S. “Someone's sitting in the shade today because someone planted a tree a long time ago”. - Warren Edward Buffett]</p>
]]></content:encoded>
			<wfw:commentRss>http://frastu.com/2010/08/12/a-tree-on-each-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

